Our fast aluminium Enduro with 160 mm travel and EPS carbon rear triangle, steering angle... more
Our fast aluminium Enduro with 160 mm travel and EPS carbon rear triangle, steering angle adjustable to one of three settings from 0° to +/- 1.5°. Built it up!
DETAILS
- carbon seat and chainstays
- FOX 36 Performance
- FOX DPX2 Performance
- SHIMANO XT drive train / 12-speed cassette
- SHIMANO XT 4 piston disc brake (front wheel)
- 203/180 mm Ice Tec discs / Fin Pad pads
- DT SWISS M1900 SPLINE wheel set
- CRANKBROTHERS Highline seatpost / up to 150 mm travel
- ACROS head set
- ERGON SM Mountain Sport saddle
Related links to "R.E1 PRO"
Fork | FOX 36 FLOAT PERFORMANCE 160 mm / 3-POS GRIP |
Rear Shock | FOX FLOAT DPX 2 PERFORMANCE 3-POS EVOL |
Headset | ROTWILD MHS I TAPERED TI |
Handlebar | CRANKBROTHERS OPIUM 15 mm Rise / 780 mm Width |
Stem | CRANKBROTHERS IODINE 50 mm |
Seatpost | CRANKBROTHERS HIGHLINE Ø31.6 x 125 mm (S) / 160 mm (M, L, XL) |
Seatpost clamp | ROTWILD Ø35 mm QR 90° |
Saddle | ERGON SM SPORT |
Grips | ERGON GD10 SLIM FACTORY FROZEN |
Wheel | DT SWISS 27.5 M1900 SPLINE (30) 110-15 / 148-12 TAS |
Cranks | SHIMANO XT 32T. 170 mm / BB92 PRESS FIT - BOOST |
Chainguide | E13 TRS+ |
Shifter | SHIMANO XT I-SPEC EV |
Rear Derailleur | SHIMANO XT 8100 12-Speed |
Chain | SHIMANO HG 7100 12-SPEED |
Cassette | SHIMANO CS 7100 10-51T. 12-SPEED |
Brakes | SHIMANO XT 8120/8100 FIN PAD |
Discs | SHIMANO RT81 ICE 203/180 |
Thru Axle | ROTWILD 148-12 MM |
Tires | CONTINENTAL BARON PROJEKT PROTECTION 27.5x2.40 |
Type of frame | Fullsuspension |
Type of bike | MTB |
Discipline | Trail, Enduro |
Suspension | FOX Performance |
Travel | 160 bis 180 mm |
Wheel size | 27.5" |
GRÖSSE | S | M | L | XL | |||
A | SATTELROHRLÄNGE | (mm) | 395 | 435 | 475 | 510 | |
B | OBERROHRLÄNGE | (mm) | 575 | 595 | 622 | 650 | |
C | STEUERROHRLÄNGE | (mm) | 110 | 110 | 120 | 130 | |
D | HINTERBAULÄNGE | (mm) | 421/433.5 | ||||
E | TRETLAGER | (mm) | 347,5 | ||||
F | STEUERROHRWINKEL | ( ° ) | 66,0 | ||||
G | SITZROHRWINKEL | ( ° ) | 74,5 | ||||
H | RADSTAND | (mm) | 1132 | 1161 | 1190 | 1219 | |
I | STANDOVER | (mm) | 660 | 690 | 720 | 750 | |
J | REACH | (mm) | 410 | 430 | 455 | 480 | |
K | STACK | (mm) | 585 | 594 | 604 | 613 |
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Highlight
Not available
Not available
Not available
Highlight
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Viewed